Systems: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
=== Compute nodes === | === Compute nodes === | ||
Shabyt HPC consists with total 20 '''Compute Nodes, 40 Physical CPU and 5120 GB of Memory.''' | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Shabyt Compute Nodes | ||
! | ! | ||
!CPU | |||
!CPU per Node | !CPU per Node | ||
! | !Cores Per CPU | ||
! | !Base Frequency | ||
!RAM per CPU | |||
|- | |- | ||
!cn[01- | !cn[01-30] | ||
! | !AMD EPYC 7502 32-Core Processor | ||
! | !2 | ||
! | !32 | ||
!2500 MHz | |||
!128 GB | |||
|} | |} | ||
=== System Interconnect === | |||
* Cluster Interconnect: Mellanox InfiniBand EDR 100 Gb/sec v2 | |||
Revision as of 21:17, 2 April 2024
At a moment there two High-Performance Clusters: Shabyt and Muon
Shabyt
Head Node
Head node is a system which acts as an intermediate device between user and compute nodes.
Compute nodes
Shabyt HPC consists with total 20 Compute Nodes, 40 Physical CPU and 5120 GB of Memory.
| CPU | CPU per Node | Cores Per CPU | Base Frequency | RAM per CPU | |
|---|---|---|---|---|---|
| cn[01-30] | AMD EPYC 7502 32-Core Processor | 2 | 32 | 2500 MHz | 128 GB |
System Interconnect
- Cluster Interconnect: Mellanox InfiniBand EDR 100 Gb/sec v2